<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Saga from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="10436">
		<name>Rotunda / seafront masterplan starting to move ahead</name>
		<description>Billionaire Roger De Haan has revealed he is in negotiation with a number of companies which will become partners in the venture to realise his popular Masterplan vision.The former Saga boss will redevelop the redundant site to provide benefits inclu...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/10436/Rotunda+/+seafront+masterplan+starting+to+move+ahead&quot;&gt;Rated 3.04/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/10436/Rotunda+/+seafront+masterplan+starting+to+move+ahead&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1867,51.0786,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="9649">
		<name>History in my day</name>
		<description>Another bright and breezy morning, just cool enough to stop me walking down town in just a t-shirt, but warm enough not to stop me walking down town at all. I headed the usual route past the courts and the DSS (all the nice scenic points), to what I’... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/9649/History+in+my+day&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>