<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Perl from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11433">
		<name>Google mapping cars in Folkestone?</name>
		<description>Tesselate says google mapping cars (that they're using to do the street view on google maps) are &quot;about&quot;, not sure if that means Folkestone. Just wondered if she was a Google employee, as we have the google mapping cars about now, and I guess it woul... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11433/Google+mapping+cars+in+Folkestone%3F&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1835,51.0803,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11243">
		<name>Hibbett's Edinburgh festival show confirmed for The Medina</name>
		<description>Meanwhile the PLANS for &quot;My Exciting Life In ROCK&quot;, our Edinburgh Fringe Show, are moving along. I think I've pretty much worked out which songs and which stories will be featured, as well as how it's all going to hang together. I've not tried it out... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11243/Hibbett%27s+Edinburgh+festival+show+confirmed+for+The+Medina&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-3.1861,55.9462,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11225">
		<name>Great quiz at Chambers this bank holiday weekend</name>
		<description>Shame I didn't know about it in advance so I could big it up here... no we didn't win, in fact we didn't even get to the pub in time to join in properly, but we sat and drank and played along anyway, very enjoyable! &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11225/Great+quiz+at+Chambers+this+bank+holiday+weekend&quot;&gt;&lt;img alt=&quot;Great quiz at Chambers this bank holiday weekend&quot; src=&quot;http://static.flickr.com/56/129479951_df7576bf79_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11225/Great+quiz+at+Chambers+this+bank+holiday+weekend&quot;&gt;Rated 8.41/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11225/Great+quiz+at+Chambers+this+bank+holiday+weekend&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1767,51.0782,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10953">
		<name>Weekend! Curry! Spazzy twitches! Everything!</name>
		<description>Great weekend, bailed out of work slightly early and got the train to Mum and Dad's, for a nice long relaxing weekend. As previously mentioned, Clare was in London drinking and dancing with her friends, and definitely not lighting fires, and I was he...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10953/Weekend%21+Curry%21+Spazzy+twitches%21+Everything%21&quot;&gt;&lt;img alt=&quot;Weekend! Curry! Spazzy twitches! Everything!&quot; src=&quot;http://farm3.static.flickr.com/2275/2258161390_90d4f60c86_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10953/Weekend%21+Curry%21+Spazzy+twitches%21+Everything%21&quot;&gt;Rated 7.35/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10953/Weekend%21+Curry%21+Spazzy+twitches%21+Everything%21&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-1.1758,50.8520,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10901">
		<name>Two completely different properties this week</name>
		<description>Saw two houses yesterday in Canterbury, wildly different, and they highlight the fact that we want somewhere exactly in between, which is something that does not exist, at least within our budget...First house was in Vernon Place, and though we're id...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10901/Two+completely+different+properties+this+week&quot;&gt;Rated 5.78/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10901/Two+completely+different+properties+this+week&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1730,51.0778,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10524">
		<name>Tracey Emin will be scattering childrens clothes around our town</name>
		<description>Read more about the Folkestone triennial, sounds interesting... Always good to get a mention in the press, even if they do highlight how run down Folkestone has been recently. Also, who is the ex Iron Maidener who lives in the town? Aha, wikipedia sa...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10524/Tracey+Emin+will+be+scattering+childrens+clothes+around+our+town&quot;&gt;&lt;img alt=&quot;Tracey Emin will be scattering childrens clothes around our town&quot; src=&quot;http://farm2.static.flickr.com/1392/638384072_55e1c71c64.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10524/Tracey+Emin+will+be+scattering+childrens+clothes+around+our+town&quot;&gt;Rated 3.63/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10524/Tracey+Emin+will+be+scattering+childrens+clothes+around+our+town&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1735,51.0758,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10163">
		<name>Boom shake the room!</name>
		<description>Well I suspect you've all been frantically refreshing wondering when I'd report from this morning's earthquake! Amazingly it was three and a half hours ago now, the power was off until just recently so there wasn't a lot I could do, no internets, and... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10163/Boom+shake+the+room%21&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="7987">
		<name>Ride, Verve, Mercury Rev, and The Manics in Folkestone</name>
		<description>Hmm, bit more gig history confusion... This Ride gigography says Ride played Folkestone on the 21st March, 1992. Now I look into that properly, it says support came from Mercury Rev (and not Verve, which I got from somewhere). This full Ride gigograp...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/7987/Ride%2C+Verve%2C+Mercury+Rev%2C+and+The+Manics+in+Folkestone&quot;&gt;&lt;img alt=&quot;Ride, Verve, Mercury Rev, and The Manics in Folkestone&quot; src=&quot;http://farm4.static.flickr.com/3117/2580404133_20a0bc8bb4_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/7987/Ride%2C+Verve%2C+Mercury+Rev%2C+and+The+Manics+in+Folkestone&quot;&gt;Rated 0.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/7987/Ride%2C+Verve%2C+Mercury+Rev%2C+and+The+Manics+in+Folkestone&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1810,51.0811,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>