<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.claremahon.com</link><title>message query for my maps</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">11685</guid>
		<title>RE: Google Maps API + Thickbox</title>
		<description>I tried this fix for loading a google map in a thickbox window. It works on Safari and FF (mac) and FF (PC). But IE and Opera (PC &amp; MAC) still don't work. Does anyone have any ideas?You can see my example here:http://www.davidcool.com/gallery_view.ph... </description>
		<link>http://www.clarkeology.com/m/11685/RE%3A+Google+Maps+API+%2B+Thickbox</link>
	</item>
	<item>
		<guid isPermaLink="false">11652</guid>
		<title>RE: Google Maps API + Thickbox</title>
		<description>There are a couple of ways, either put it within function load():function load() {   if (GBrowserIsCompatible()) {     setTimeout( function() {      map = new GMap2(document.getElementById(&quot;map&quot;));       map.setCenter(new GLatLng(40.967715,-76.887817... </description>
		<category>google maps</category>
		<category>thickbox</category>
		<category>google maps and thickbox</category>
		<category>google maps and lightbox</category>
		<category>google maps delay on load</category>
		<link>http://www.clarkeology.com/m/11652/RE%3A+Google+Maps+API+%2B+Thickbox</link>
	</item>
	<item>
		<guid isPermaLink="false">11651</guid>
		<title>RE: Google Maps API + Thickbox</title>
		<description>Hi,Could you show me exactly how to set the time out with this function ?function load() {       if (GBrowserIsCompatible()) {         map = new GMap2(document.getElementById(&quot;map&quot;));         map.setCenter(new GLatLng(40.967715,-76.887817), 7);      ... </description>
		<link>http://www.clarkeology.com/m/11651/RE%3A+Google+Maps+API+%2B+Thickbox</link>
	</item>
	<item>
		<guid isPermaLink="false">11467</guid>
		<title>Google street view is OK'd for the UK</title>
		<description>Here on the BBC, there were fears about it being an invasion of privacy, which would have been a shame if it goes ahead. It's funny how sometimes we're keen to give data away on social network websites and excited about every inch of the UK being pho... </description>
		<category>google</category>
		<category>google maps</category>
		<category>google map</category>
		<category>google street view</category>
		<link>http://www.clarkeology.com/m/11467/Google+street+view+is+OK%27d+for+the+UK</link>
	</item>
	<item>
		<guid isPermaLink="false">11462</guid>
		<title>New google walking directions (needs some work)</title>
		<description>120 miles on foot or two miles by road, hmm. I think they put these deliberate mistakes in there just to get people talking.Talking of google, www.cuil.com is launched, they've been spidering this site for a while, it's a new search site started by s... </description>
		<category>google</category>
		<category>google maps</category>
		<category>google map</category>
		<category>map</category>
		<category>maps</category>
		<category>cuil</category>
		<category>cuil.com</category>
		<link>http://www.clarkeology.com/m/11462/New+google+walking+directions+%28needs+some+work%29</link>
	</item>
	<item>
		<guid isPermaLink="false">11453</guid>
		<title>Ads on my google map</title>
		<description>&lt;a href=&quot;http://www.folkestonegerald.com/map/&quot;&gt;Check it out&lt;/a&gt;, there really are local businesses advertising on google maps now.</description>
		<category>google maps</category>
		<category>google local</category>
		<link>http://www.clarkeology.com/m/11453/Ads+on+my+google+map</link>
	</item>
	<item>
		<guid isPermaLink="false">11433</guid>
		<title>Google mapping cars in Folkestone?</title>
		<description>Tesselate says google mapping cars (that they're using to do the street view on google maps) are &quot;about&quot;, not sure if that means Folkestone. Just wondered if she was a Google employee, as we have the google mapping cars about now, and I guess it woul... </description>
			<geo:lat>51.0803</geo:lat>
			<geo:long>1.1835</geo:long>
		<category>google</category>
		<category>google maps</category>
		<category>folkestone</category>
		<category>creative quarter</category>
		<category>old high street</category>
		<category>folkestone old high street</category>
		<link>http://www.clarkeology.com/m/11433/Google+mapping+cars+in+Folkestone%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">11431</guid>
		<title>Lovely wedding!</title>
		<description>Went to a wedding at the weekend, and it was lovely. Got out of work early Friday, trained up to meet Clare at Auberge, then a step around the corner to The Wellington at Waterloo to get a real ale, then another step around another corner to a pub th... </description>
		<category>wedding</category>
		<category>portchester</category>
		<category>weekend</category>
		<link>http://www.clarkeology.com/m/11431/Lovely+wedding%21</link>
	</item>
	<item>
		<guid isPermaLink="false">11424</guid>
		<title>Folkestone pub mapplet</title>
		<description>Heard of Mapplets? No? Used Google maps though haven't you? Wouldn't you like to add the Folkestone pub map without having to visit this site? You can! add it to your map. Now you can find a local pub (or in lots of other towns actually) from with Go... </description>
		<category>folkestone</category>
		<category>pub</category>
		<category>google</category>
		<category>mapplet</category>
		<link>http://www.folkestonegerald.com/m/11424/Folkestone+pub+mapplet</link>
	</item>
	<item>
		<guid isPermaLink="false">11386</guid>
		<title>New Cross Murder Map!</title>
		<description>Just in case you're wondering how close the double murder and firebombing was from my old flat (even though I left there years ago), I just knocked this up for Mum and Dad, to give them a bit of a point of reference.View Larger MapIsn't google maps j... </description>
			<geo:lat>51.4800</geo:lat>
			<geo:long>-0.0418</geo:long>
		<category>map</category>
		<category>murder</category>
		<category>new cross</category>
		<link>http://www.clarkeology.com/m/11386/New+Cross+Murder+Map%21</link>
	</item>
	<item>
		<guid isPermaLink="false">11384</guid>
		<title>Lost!</title>
		<description>Not Lost the TV show, I haven't actually thought about that since watching the fairly rubbish end of series four and writing that subject line. No, actually lost, some people I met yesterday who did not know where they were.My walk from work to the s... </description>
			<geo:lat>51.0906</geo:lat>
			<geo:long>1.0376</geo:long>
		<category>lost</category>
		<category>travel</category>
		<category>transport</category>
		<link>http://www.clarkeology.com/m/11384/Lost%21</link>
	</item>
	<item>
		<guid isPermaLink="false">11377</guid>
		<title>ouch</title>
		<description>Limited updates from me today, just shut my finger in the car door, so only my left hand is in action.Not broken, but can't type so well. Oh dear, can't do the housework either.Made my first mapplet on Friday. Going to investigate more, mapplets and ... </description>
		<category>google</category>
		<category>gadgets</category>
		<category>widgets</category>
		<category>igoogle</category>
		<category>mapplet</category>
		<category>google maps</category>
		<link>http://www.clarkeology.com/m/11377/ouch</link>
	</item>
	<item>
		<guid isPermaLink="false">11267</guid>
		<title>Never mind the KML</title>
		<description>All that talk of KML yesterday got me looking at my maps again, they've not worked for ages, not since I added more tagging to all my Folkestone venues... so, not actually using the new kml version of the data, rather old georss xml versions, but at ... </description>
		<category>map</category>
		<category>xml</category>
		<category>kml</category>
		<category>georss</category>
		<category>folkestone</category>
		<category>google maps</category>
		<link>http://www.clarkeology.com/m/11267/Never+mind+the+KML</link>
	</item>
	<item>
		<guid isPermaLink="false">11266</guid>
		<title>KML</title>
		<description>Created some kml files from my pub / restaurant data on Folkestone Gerald, part of my plan to clean up my maps and things, kml is a standard that's been adopted by google for google earth and maps and things, and is possibly better suited than my exi... </description>
		<category>xml</category>
		<category>kml</category>
		<category>google maps</category>
		<link>http://www.clarkeology.com/m/11266/KML</link>
	</item>
	<item>
		<guid isPermaLink="false">11238</guid>
		<title>Our actual first day in Key West</title>
		<description>I realise that my previous post about our first day in Key West a) didn't contain any info, b) had things from our second day on the map, and c) has slipped down the page and no-one will read it. So here at last is the first part of our journey. Clar... </description>
		<category>key west</category>
		<category>holiday</category>
		<category>usa</category>
		<category>florida</category>
		<category>hemingway</category>
		<category>sloppy joe</category>
		<category>captain tony</category>
		<category>airport</category>
		<category>travel</category>
		<category>flying</category>
		<link>http://www.clarkeology.com/m/11238/Our+actual+first+day+in+Key+West</link>
	</item>
	<item>
		<guid isPermaLink="false">11217</guid>
		<title>Folkestone double death plunge smash horror tragedy!</title>
		<description>Yoinks, yesterday someone chucked themselves off the roof of Bouverie Square in Folkestone, and today the end of our road was sealed off by police because of a &quot;scene&quot;. Police were stopping anyone getting close to what had happened, so a) we had to w... </description>
		<category>folkestone</category>
		<category>accident</category>
		<category>asda</category>
		<category>bouverie square</category>
		<category>suicide</category>
		<category>ramsgate</category>
		<category>deal</category>
		<category>orient express</category>
		<link>http://www.clarkeology.com/m/11217/Folkestone+double+death+plunge+smash+horror+tragedy%21</link>
	</item>
	<item>
		<guid isPermaLink="false">11213</guid>
		<title>And we're back from Key West</title>
		<description>Got 550 pictures  to filter and upload, and put on little maps and that. Had a great time, full report to follow. Been travelling for about 20 hours, just trying to stay awake until normal bedtime, then into work tomorrow.Our first day in Key West:[m... </description>
		<category>holiday</category>
		<category>usa</category>
		<category>key west</category>
		<link>http://www.clarkeology.com/m/11213/And+we%27re+back+from+Key+West</link>
	</item>
	<item>
		<guid isPermaLink="false">11124</guid>
		<title>Plane crash latest and insider scoop, from your Kent correspondent</title>
		<description>Nope, sorry, it's miles away, about as far from us as you can be and still be in Kent.  BBC news on the crash here.We were in Canterbury yesterday when we saw this, in a pub of all places. We were due to be heading home at this time but someone got t...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11124/Plane+crash+latest+and+insider+scoop%2C+from+your+Kent+correspondent&quot;&gt;Rated 3.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.2785</geo:lat>
			<geo:long>1.0833</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>chain</category>
		<category>real ale</category>
		<category>food</category>
		<category>farnborough</category>
		<category>kent</category>
		<category>plane crash</category>
		<link>http://www.clarkeology.com/m/11124/Plane+crash+latest+and+insider+scoop%2C+from+your+Kent+correspondent</link>
	</item>
	<item>
		<guid isPermaLink="false">11054</guid>
		<title>Ooh, new Holiday Extras design:</title>
		<description>Holiday Extras, who I work for, though obviously the design is nothing to do with me. I've done some of the techie bits in the background, sorting and maps and calculating the distance between the hotel and airport and so on. Good work to all involve... </description>
		<category>work</category>
		<category>holidayextras</category>
		<category>holiday extras</category>
		<category>airport parking</category>
		<category>airport hotels</category>
		<link>http://www.clarkeology.com/m/11054/Ooh%2C+new+Holiday+Extras+design%3A</link>
	</item>
	<item>
		<guid isPermaLink="false">11015</guid>
		<title>'PAQ to life</title>
		<description>Yesterday's IPAQ battery investigations seem to have paid off, the little computer has come back to life again. I tried every special key combo known to man, and changing the power adapter, but I'm I'm pretty sure it was the threat of selling it off ... </description>
		<category>ipaq</category>
		<category>hardware</category>
		<category>pocket pc</category>
		<link>http://www.clarkeology.com/m/11015/%27PAQ+to+life</link>
	</item>
	<item>
		<guid isPermaLink="false">10885</guid>
		<title>RE: the text entry box is just something I was trying out at work</title>
		<description>No-one reads the blog in situ any more, do they? It's all RSS and things isn't it? Actually that would mean that the maps and things don't even work, and AFAIK you do have to come here to post a message, so ignore me.Ten years, that's a long time, th... </description>
		<link>http://www.clarkeology.com/m/10885/RE%3A+the+text+entry+box+is+just+something+I+was+trying+out+at+work</link>
	</item>
	<item>
		<guid isPermaLink="false">10860</guid>
		<title>Second house-hunting trip around Canterbury</title>
		<description>Saw five houses today in Canterbury, have a map with details of the things we saw. Clare's out tonight with Jenny, so it's a prime opportunity for me to do some fiddling about with maps and things, so sorry if it breaks. Not that you'll be on the com... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>canterbury</category>
		<category>map</category>
		<category>property</category>
		<link>http://www.clarkeology.com/m/10860/Second+house-hunting+trip+around+Canterbury</link>
	</item>
	<item>
		<guid isPermaLink="false">10844</guid>
		<title>RE: Google Maps hacks</title>
		<description>Can't see any houses!are you going to buy a pub now</description>
		<link>http://www.clarkeology.com/m/10844/RE%3A+Google+Maps+hacks</link>
	</item>
	<item>
		<guid isPermaLink="false">10839</guid>
		<title>Google Maps hacks</title>
		<description>I'm sure you've checked out Saturday's walk around Canterbury by now, I've merged in the photos that I took along the way now too. Involved a bit of a hack really, Flickr offers a geocoded feed of my photos, and will let me narrow that down to say ju... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>maps</category>
		<category>google</category>
		<category>hacks</category>
		<category>javascript</category>
		<category>js</category>
		<category>json</category>
		<link>http://www.clarkeology.com/m/10839/Google+Maps+hacks</link>
	</item>
	<item>
		<guid isPermaLink="false">10821</guid>
		<title>Google Maps API + Thickbox</title>
		<description>Had some trouble for a while at work with getting our google maps working with this thickbox, and I put it off for ages (telling people not to put a map in a lightbox), but today I got to the bottom of it. Don't load your map until the lightbox has l... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>javascript</category>
		<category>jquery</category>
		<category>google</category>
		<category>api</category>
		<category>map</category>
		<category>google map</category>
		<category>thickbox</category>
		<category>lightbox</category>
		<category>work</category>
		<category>google maps and thickbox</category>
		<category>thickbox and google maps</category>
		<category>google maps and lightbox</category>
		<category>lightbox and google maps</category>
		<link>http://www.clarkeology.com/m/10821/Google+Maps+API+%2B+Thickbox</link>
	</item>
	<item>
		<guid isPermaLink="false">10816</guid>
		<title>Where we walked yesterday</title>
		<description>Not very far, but if you click through you can track me yesterday. We got the bus to Canterbury and the GPS was turned off on the bus so the whole route isn't plotted, still playing about with my mapping. Just posted some photos of our walk to Capel ... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>map</category>
		<category>canterbury</category>
		<link>http://www.clarkeology.com/m/10816/Where+we+walked+yesterday</link>
	</item>
	<item>
		<guid isPermaLink="false">10799</guid>
		<title>Been quiet for a few days</title>
		<description>No I've not been out on the larry-large every day over christmas, been a bit under the weather actually, though that's not what's kept me off the computer. When I'm not at work and Clare's home too I never get to sit in front of the computer, she's p...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10799/Been+quiet+for+a+few+days&quot;&gt;Rated 6.36/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0712</geo:lat>
			<geo:long>1.0816</geo:long>
		<category>restaurant</category>
		<category>food</category>
		<category>vegetarian</category>
		<category>curry</category>
		<category>nepalese</category>
		<category>indian</category>
		<category>curry</category>
		<category>takeaway</category>
		<category>hythe</category>
		<category>kent</category>
		<category>folkestone</category>
		<category>hythe</category>
		<category>christmas</category>
		<category>property</category>
		<category>gps</category>
		<category>new year</category>
		<category>maps</category>
		<category>google</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/10799/Been+quiet+for+a+few+days</link>
	</item>
	<item>
		<guid isPermaLink="false">10775</guid>
		<title>If a picture paints a thousand words...</title>
		<description>Does this video clip of us in Belgium this weekend make anything I have to say on the subject completely redundant?See, Mum, Dad, Clare and me on a humungous big wheel, part of the Plaisers d'Hiver festival type affair that was going in Brussels this... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>belgium</category>
		<category>brussels</category>
		<category>france</category>
		<category>food</category>
		<category>drink</category>
		<category>beer</category>
		<category>mustard</category>
		<category>holiday</category>
		<category>weekend</category>
		<link>http://www.clarkeology.com/m/10775/If+a+picture+paints+a+thousand+words...</link>
	</item>
	<item>
		<guid isPermaLink="false">10698</guid>
		<title>York (being the fourth part of my holiday)</title>
		<description>York is great, a lot like Canterbury, but seemingly with more pubs. Our hotel was the birth place of Guy Fawkes, and had sloping floors and four poster beds, proper historic. It practically butts up to the cathedral, not sure you can tell from my pho... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>york</category>
		<category>holiday</category>
		<category>youtube</category>
		<category>cathedral</category>
		<link>http://www.clarkeology.com/m/10698/York+%28being+the+fourth+part+of+my+holiday%29</link>
	</item>
	<item>
		<guid isPermaLink="false">10279</guid>
		<title>Up to our HIPs (geddit?!?!?)</title>
		<description>First off, huge trouble at the quiz at The Ship last night - the wife and I were on different teams, as we had friends with us. It was looking like Clare's team was going to walk the mini quiz with a straight ten out of ten, and we'd got one wrong, s...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10279/Up+to+our+HIPs+%28geddit%3F%21%3F%21%3F%29&quot;&gt;&lt;img alt=&quot;Up to our HIPs (geddit?!?!?)&quot; src=&quot;http://farm4.static.flickr.com/3114/2725960762_8a049d3d31_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10279/Up+to+our+HIPs+%28geddit%3F%21%3F%21%3F%29&quot;&gt;Rated 6.03/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.0736</geo:lat>
			<geo:long>1.1465</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>hotel</category>
		<category>quiz</category>
		<category>real ale</category>
		<category>restaurant</category>
		<category>food</category>
		<category>garden</category>
		<category>hips</category>
		<category>hip</category>
		<category>homeinformationpack</category>
		<category>energy</category>
		<category>environment</category>
		<category>government</category>
		<category>pub</category>
		<category>quiz</category>
		<category>ship</category>
		<category>google</category>
		<category>maps</category>
		<category>javascript</category>
		<link>http://www.clarkeology.com/m/10279/Up+to+our+HIPs+%28geddit%3F%21%3F%21%3F%29</link>
	</item>
</channel></rss>