<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Hot hot heat from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11103">
		<name>Mighty Easter weekender, with The Cure</name>
		<description>Hope you've all had as good an extended weekend as I have. As is usual when I've been off for a few days and not written up just went on immediately, I'm starting to forget it all. We're up now, on the last day of our five day break and I have a few ... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11103/Mighty+Easter+weekender%2C+with+The+Cure&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.2843,51.5575,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10853">
		<name>Space food!</name>
		<description>A couple of future-food links from friends, to share... first actual astronaut food from Rob, and then also Hot Pack Self Heating Meals from Neil.Massive lunch today of sausages, ratatouille, and baked potato, an extra serving that Clare made up yest... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10853/Space+food%21&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="4704">
		<name>Lovely day today</name>
		<description>Super bright on leaving Folkestone, just so sunny as to be unreal. Very cold though, and only going to get colder this week. Could see lots of stars clearly from bed last night (through the open blinds, no missing roof or anything) so it's possibly r...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/4704/Lovely+day+today&quot;&gt;Rated 5.35/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/4704/Lovely+day+today&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1342,51.0724,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>