<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Folkestone harbour station from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11273">
		<name>FHS MTG 19 MAY 7PM THE GRAND, THE LEAS, FOLKESTONE</name>
		<description>PLEASE DO COME TO THE GRAND HOTEL ON THE LEAS ON MONDAY MAY 19th AT 7PM.  Once again Folkestone's history is under threat as developers plan to demolish the Harbour Railway Station, the Station Master's House, the Signal Box and Viaduct in order to b...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11273/FHS+MTG+19+MAY+7PM+THE+GRAND%2C+THE+LEAS%2C+FOLKESTONE&quot;&gt;Rated 3.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11273/FHS+MTG+19+MAY+7PM+THE+GRAND%2C+THE+LEAS%2C+FOLKESTONE&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1635,51.0751,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="9649">
		<name>History in my day</name>
		<description>Another bright and breezy morning, just cool enough to stop me walking down town in just a t-shirt, but warm enough not to stop me walking down town at all. I headed the usual route past the courts and the DSS (all the nice scenic points), to what I’... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/9649/History+in+my+day&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>