<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Flickr from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11512">
		<name>Speaking of tipping, see what tipped over</name>
		<description>This tree tipped up in the high winds I guess:That's the terrace / smoking area of The Bank Bar under that tree, don't suppose there was anyone sat out there with today's weather anyway. This looked fresh, it must have only just happened. Snapped tod...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;&lt;img alt=&quot;Speaking of tipping, see what tipped over&quot; src=&quot;http://farm4.static.flickr.com/3278/2560500877_ab3d883ebb_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;Rated 7.88/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1718,51.0781,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11473">
		<name>Some old photos of Folkestone</name>
		<description>I bought an album of photos not so long ago and these photos of Wear Bay Road and Folkestone were included in it. I thought you might like to see them and possibly pass on the the ones of Wear Bay Road to any residents of houses featured. I don't kno...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11473/Some+old+photos+of+Folkestone&quot;&gt;Rated 5.04/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11473/Some+old+photos+of+Folkestone&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1867,51.0786,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11433">
		<name>Google mapping cars in Folkestone?</name>
		<description>Tesselate says google mapping cars (that they're using to do the street view on google maps) are &quot;about&quot;, not sure if that means Folkestone. Just wondered if she was a Google employee, as we have the google mapping cars about now, and I guess it woul... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11433/Google+mapping+cars+in+Folkestone%3F&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1835,51.0803,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11378">
		<name>I bought a thing</name>
		<description>This is what I bought at the boot fair yesterday, but was too traumatised to write about because of squished finger:It's a valet like this one, but a bit nicer I think. It looks older than it is and I've no idea what wood it's made out of, it's been ... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11378/I+bought+a+thing&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1675,51.0866,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11343">
		<name>Knowledge is hassle</name>
		<description>Someone's made a great stencil of Karl Pilkington. I won't embed it right in, as I've just been a bit sniffy about people reusing my pics, and it would be hypocritical, which is not like me at all...... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11343/Knowledge+is+hassle&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1790,51.0710,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11341">
		<name>Did you see Folkestone on TV last night?</name>
		<description>The town looked  nice on The Culture Show, I'm glad. That's why I was looking up  The Culture Show yesterday when I mentioned the Ricky Gervais stuff, to find out when this feature was on, must have got distracted before I found it or I'd have plugge... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11341/Did+you+see+Folkestone+on+TV+last+night%3F&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1654,51.0802,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11340">
		<name>They HEART Folkestone, I HEART Folkestone</name>
		<description>These guys love Folkestone, they have made these, tiny heart head, uh, THINGS. Clearly it's more I HEART NY than anything else, but I'd still like to believe there's a little piece of my pants in there - Clare's mum made me these in 2002:That was bac...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11340/They+HEART+Folkestone%2C+I+HEART+Folkestone&quot;&gt;Rated 1.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11340/They+HEART+Folkestone%2C+I+HEART+Folkestone&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1821,51.0804,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11252">
		<name>Wedding video and new jeans</name>
		<description>Had a slightly rum Saturday night out but then a lovely Sunday afternoon to follow. Felt a bit queasy on Saturday so although we went out to Folkestone in the day, and had lunch at The Whole World Cafe (felty queasy before we went there, certainly no...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11252/Wedding+video+and+new+jeans&quot;&gt;Rated 5.04/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11252/Wedding+video+and+new+jeans&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.0843,51.0714,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Brixton Academy</name>
		<description>PWEI, plus my favourite band of the time Atom Seed.... &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/152/Brixton+Academy&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1152,51.4654,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>