<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.claremahon.com</link><title>message query for atomic kitten</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">7887</guid>
		<title>Intimate Performances</title>
		<description>There are literally only hours left to go for you to have a chance of getting into the Music Passport &quot;Back to the Bars&quot; gigs...The Cure, The Darkness, David Gray, Pet Shop Boys, Gary Numan, Craig David, Super Furry Animals, Travis, Divine Comedy, As...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7887/Intimate+Performances&quot;&gt;&lt;img alt=&quot;Intimate Performances&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7887/Intimate+Performances&quot;&gt;Rated 5.03/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>music</category>
		<category>gig</category>
		<category>charity</category>
		<category>barfly</category>
		<category>the cure</category>
		<category>music passport</category>
		<link>http://www.clarkeology.com/m/7887/Intimate+Performances</link>
	</item>
	<item>
		<guid isPermaLink="false">7835</guid>
		<title>Cure tickets, buy or sell</title>
		<description>There's me saying to Mrs Pauly &quot;don't worry about us not winning tickets for The Cure's Music Passport gig, there will be some on Ebay&quot;... There's a pair up there now going for SEVEN HUNDRED AND SEVENTY QUID! So far!For your chance to win tickets to ... </description>
		<link>http://www.clarkeology.com/m/7835/Cure+tickets%2C+buy+or+sell</link>
	</item>
	<item>
		<guid isPermaLink="false">7862</guid>
		<title>So, Atomic Kitten</title>
		<description>What's that all about then? How will this affect the mighty passport: back to the bars? The power pussies are still going to play their Barfly Liverpool show - don't forget the only way you can get tickets to this intimate show is through Music Passp... </description>
		<link>http://www.clarkeology.com/m/7862/So%2C+Atomic+Kitten</link>
	</item>
	<item>
		<guid isPermaLink="false">7859</guid>
		<title>Morning</title>
		<description>Want to see any of these bands at BarflyMARCH 1Starsailor Barfly LiverpoolDavid Gray Barfly LondonMARCH 2Big Brovaz Birmingham (Glee Club)Amy Winehouse CardiffSugababes LiverpoolAsh LondonBlazin' Squad YorkMARCH 3Elbow LiverpoolCraig David LondonSpir... </description>
		<link>http://www.clarkeology.com/m/7859/Morning</link>
	</item>
	<item>
		<guid isPermaLink="false">7637</guid>
		<title>Never mind the 'Stones</title>
		<description>Here's the SEX KITTENS!Rolling Stones tickets sold out in 15 minutes apparently, get ready on that redial button for your Atomik Kitten tickets, they go on sale in the morning:21st Nov	Brighton Centre22nd Nov	Birmingham NEC24th Nov	Bournemouth Intern... </description>
		<link>http://www.clarkeology.com/m/7637/Never+mind+the+%27Stones</link>
	</item>
	<item>
		<guid isPermaLink="false">7318</guid>
		<title>Phwooar, 126,918 clicks...</title>
		<description>PopEx continues to rise, over 120,000 page impressions yesterday, and only about 10% of those page impressions are down to the new &quot;refreshing&quot; frames of the control panel - http://www.popex.com/control/ - as it's not really been promoted yet...There... </description>
		<link>http://www.clarkeology.com/m/7318/Phwooar%2C+126%2C918+clicks...</link>
	</item>
	<item>
		<guid isPermaLink="false">5147</guid>
		<title>Mel B and Atomic Kitten but not REM</title>
		<description>Giving interviews and posing for photographs.  REM showed their true rock 'n roll credentials by refusing to meet the assembled hacks and leaving immediately after the end of their set.</description>
		<link>http://www.claremahon.com/m/5147/Mel+B+and+Atomic+Kitten+but+not+REM</link>
	</item>
	<item>
		<guid isPermaLink="false">6948</guid>
		<title>Fancy a flutter?</title>
		<description>No, not on the national, on getting REM tickets...What you gotta do is call 0906 617 2904 and leave your details, then lucky winners will be selected at random for free tickets...Ooh that phone number is 60p a minute! Still a donation will be made to... </description>
		<link>http://www.clarkeology.com/m/6948/Fancy+a+flutter%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">6874</guid>
		<title>Who the **** is still buying it?</title>
		<description>According to http://www.worldpop.com, the Atomic Kitten single (which I heard for the first time this weekend, hey it's not bad...) is STILL number one? So who's still buying it?Outkast, Samantha Mumba and Mel B storm into the top five, but not high ... </description>
		<link>http://www.clarkeology.com/m/6874/Who+the+%2A%2A%2A%2A+is+still+buying+it%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">6861</guid>
		<title>Some boring stats (3/3)</title>
		<description>I don't know about you, but this is my favourite report of the month, I'm just so excited... This is the TOP FIFTY of &quot;what people were really searching for, when they were tricked into clicking on popEx&quot;...I think it shows up the target audience her... </description>
		<category>popex</category>
		<category>seo</category>
		<category>stats</category>
		<link>http://www.clarkeology.com/m/6861/Some+boring+stats+%283/3%29</link>
	</item>
	<item>
		<guid isPermaLink="false">6859</guid>
		<title>Some boring stats (1/3)</title>
		<description>Here's my first installment of boring stats for this afternoon... Here's &quot;What band profiles people read most often&quot; for the whole of January... This generally seems to tie in with either what people (non punters) were searching for, or what punters ... </description>
		<link>http://www.clarkeology.com/m/6859/Some+boring+stats+%281/3%29</link>
	</item>
	<item>
		<guid isPermaLink="false">6850</guid>
		<title>Atomic Kitten Beat Off Teenage Dirtbag</title>
		<description>Can't be arsed to write any sort of news story here, just wanted to use that headline...&lt;br /&gt;&lt;br /&gt;Blah Blah, Atomic Kitten number one, lots of new entries, check out http://www.dotmusic.com or something for the details...</description>
		<link>http://www.clarkeology.com/m/6850/Atomic+Kitten+Beat+Off+Teenage+Dirtbag</link>
	</item>
	<item>
		<guid isPermaLink="false">6783</guid>
		<title>What are you looking at?</title>
		<description>Sorry, that should be &quot;What are you looking FOR?&quot;... Here are the top ten THINGS searched for on the boards over the weekend... it's notable because for the first time since records began, &quot;diviBot&quot; has slipped from the number one spot - that's becau... </description>
		<category>popex</category>
		<category>seo</category>
		<category>stats</category>
		<link>http://www.clarkeology.com/m/6783/What+are+you+looking+at%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">6575</guid>
		<title>Atomic Porn Frenzy</title>
		<description>PopEx was SWAMPED over the weekend with Atomic Kitten and Kerry Katona fans, seeking NAKED PICTURES of her... There are none here, it's not that kind of site, sorry everyone...But if you find some, please let me know, submit them on the Atomic Kitten... </description>
		<category>popex</category>
		<category>atomic kitten</category>
		<category>kerry katona</category>
		<link>http://www.clarkeology.com/m/6575/Atomic+Porn+Frenzy</link>
	</item>
	<item>
		<guid isPermaLink="false">4977</guid>
		<title>Liz</title>
		<description>18.00, 30/08/00.&lt;br&gt;Pawing over pictures of small dogs whilst bragging about her song-writing abilities (buy the new Atomic Kitten single, out Oct 2nd, for proof of these!).</description>
		<link>http://www.claremahon.com/m/4977/Liz</link>
	</item>
</channel></rss>