<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Adora from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="61">
		<name>Saint Rose</name>
		<description>Missed Corporation:Blend last night, but saw second support Saint Rose, very MOR, but good, much better than King Adora. I am clearly old now, as I can't think of much more to say than WHAT DO THEY LOOK LIKE? They are a poor man's Manics, from the pe... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/61/Saint+Rose&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1038,51.5466,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="7363">
		<name>King Adora @ the Barfly</name>
		<description>King Adora played another of Channelfly's &quot;going to be on the TV soon&quot; gigs yesterday. The music is good, lots of power and energy, but there are tinges of something like Gay Dad about them - they definitely give the impression of being a band put to...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7363/King+Adora+%40+the+Barfly&quot;&gt;&lt;img alt=&quot;King Adora @ the Barfly&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7363/King+Adora+%40+the+Barfly&quot;&gt;Rated 4.71/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/7363/King+Adora+%40+the+Barfly&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1500,51.5433,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>