<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>31 from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11665">
		<name>Wilde Flowers 1967</name>
		<description>I was a founder member of Wilde Flowers along with my brother Hugh Hopper, Robert Wyatt and Kevin Ayers and later included Dave &amp; Richard Sinclair.  We were based in Canterbury and were the originators of the 'Canterbury Sound' which later spawned tw...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11665/Wilde+Flowers+1967&quot;&gt;&lt;img alt=&quot;Wilde Flowers 1967&quot; src=&quot;http://static.flickr.com/47/125206557_028ca4318b_m_d.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11665/Wilde+Flowers+1967&quot;&gt;Rated 5.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11665/Wilde+Flowers+1967&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1687,51.0784,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11664">
		<name>The Holloways play Leas Cliff Hall 28th November</name>
		<description>The Holloways play the LCH, get tickets here. Not yet sold out, no need for ebay (yet). Support from local acts Underground Heroes and Seven Storey Down, full press release to follow.More dates nationally, at cosier venues than we get here, guess Fol...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11664/The+Holloways+play+Leas+Cliff+Hall+28th+November&quot;&gt;&lt;img alt=&quot;The Holloways play Leas Cliff Hall 28th November&quot; src=&quot;http://farm2.static.flickr.com/1392/638384072_55e1c71c64.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11664/The+Holloways+play+Leas+Cliff+Hall+28th+November&quot;&gt;Rated 4.73/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11664/The+Holloways+play+Leas+Cliff+Hall+28th+November&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1735,51.0758,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11646">
		<name>I might know of one ticket</name>
		<description>I think I know someone who might not be able to go, stay tuned, or email me - fg@folkestonegerald.com - or maybe some other kind soul will read this and reply?Sandi Toksvig is also doing a date at the Gulbenkian Theatre in Canterbury, have you tried ...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11646/I+might+know+of+one+ticket&quot;&gt;Rated 3.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11646/I+might+know+of+one+ticket&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.0694,51.2982,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11642">
		<name>ARTISTS EAT THEIR WORDS</name>
		<description>... the opening of a most glorious exhibition, titled Shed of Leaves, by artists from Folkestone based group, White Shed, who are gaining quite a reputation for diverse and interesting exhibitions. The works on show all have a literary theme or conne... &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11642/ARTISTS+EAT+THEIR+WORDS&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1840,51.0807,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11593">
		<name>Gate 28 reopens at last Friday 26th</name>
		<description>Grand reopening of Gate 28 this Friday, at last the rumours have come sort of true. Walked past today, the pumps are back, it's going to be the same kind of bar it was before by the looks of it. Possibly see you there for last orders......  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11593/Gate+28+reopens+at+last+Friday+26th&quot;&gt;&lt;img alt=&quot;Gate 28 reopens at last Friday 26th&quot; src=&quot;http://farm4.static.flickr.com/3188/2725960260_6eba34a516_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11593/Gate+28+reopens+at+last+Friday+26th&quot;&gt;Rated 5.03/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11593/Gate+28+reopens+at+last+Friday+26th&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1461,51.0739,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11512">
		<name>Speaking of tipping, see what tipped over</name>
		<description>This tree tipped up in the high winds I guess:That's the terrace / smoking area of The Bank Bar under that tree, don't suppose there was anyone sat out there with today's weather anyway. This looked fresh, it must have only just happened. Snapped tod...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;&lt;img alt=&quot;Speaking of tipping, see what tipped over&quot; src=&quot;http://farm4.static.flickr.com/3278/2560500877_ab3d883ebb_m.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;Rated 8.69/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11512/Speaking+of+tipping%2C+see+what+tipped+over&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1718,51.0781,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11495">
		<name>Hot Leg tonight</name>
		<description>Hot Leg tonight at Proud Galleries, Camden, That London. Bit concerned about it really, got to leg it out of work at a pretty busy time for us, lots on at the moment. Leaving a little early anyway, train to London, hurriedly catch up with friends tha...  &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11495/Hot+Leg+tonight&quot;&gt;&lt;img alt=&quot;Hot Leg tonight&quot; src=&quot;http://www.atproud.net/images/upload/gallery.jpg&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11495/Hot+Leg+tonight&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1480,51.5422,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11473">
		<name>Some old photos of Folkestone</name>
		<description>I bought an album of photos not so long ago and these photos of Wear Bay Road and Folkestone were included in it. I thought you might like to see them and possibly pass on the the ones of Wear Bay Road to any residents of houses featured. I don't kno...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11473/Some+old+photos+of+Folkestone&quot;&gt;Rated 4.78/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11473/Some+old+photos+of+Folkestone&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1867,51.0786,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="11465">
		<name>MJ Hibbett's Exciting Life In Rock is off to Edinburgh NOW!</name>
		<description>The Last Working Day Of The Month, Issue 42-------------------------------------------(MJ Hibbett &amp; The Validators FACT, July 31st 2008)Hello all, and welcome to this FESTIVAL FUNTIME edition of the newsletter. Let's GO!GIGS TO COMEThis month I shall... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/11465/MJ+Hibbett%27s+Exciting+Life+In+Rock+is+off+to+Edinburgh+NOW%21&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-3.1861,55.9462,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>HQ Club</name>
		<description>Free&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2414/HQ+Club&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1466,51.5410,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Brixton Academy</name>
		<description>Warmup for the arena tour.&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/152/Brixton+Academy&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1152,51.4654,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Metro</name>
		<description>I've got a tiny bit of video footage of this one.&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2078/Metro&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1445,51.5129,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Astoria</name>
		<description>Last gig ever! Played some great sets, the gig seemingly got chopped short, we left to the ghostly strains of &quot;We'll Meet Again&quot;... I hope we do. &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/95/Astoria&quot;&gt;Rated 5.07/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/95/Astoria&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1306,51.5160,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Water Rats Theatre</name>
		<description>plus support from Jesus and Marychain's sister.&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2083/Water+Rats+Theatre&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1194,51.5289,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Camden Underworld</name>
		<description>The Datsuns&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/157/Camden+Underworld&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1420,51.5386,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Electric Ballroom</name>
		<description>Were you at this gig? Did you see an inflatable lady crowdsurfing? That was mine, I won it in a raffle in the &lt;a class=&quot;wiki&quot; rel=&quot;tag&quot; href=&quot;http://www.claremahon.com/good+mixer&quot;&gt;Good Mixer&lt;/a&gt; just before the gig. &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2069/Electric+Ballroom&quot;&gt;Rated 3.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2069/Electric+Ballroom&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1430,51.5397,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Barfly</name>
		<description>supported by The Libertines. Two gigs in one night, think I saw either The Darkness or Neds Atomic Dustbin this day too......  &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/115/Barfly&quot;&gt;&lt;img alt=&quot;Barfly&quot; src=&quot;http://www.clarkeology.com/blog/upload/barflylondon.jpg&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/115/Barfly&quot;&gt;Rated 5.03/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/115/Barfly&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1500,51.5433,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Dingwalls</name>
		<description>Haven &lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2081/Dingwalls&quot;&gt;Rated 3.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2081/Dingwalls&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1459,51.5415,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Goldsmiths College</name>
		<description>A great gig, just round the corner from where I was living. Cheap booze and accompanying art exhibition.&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2415/Goldsmiths+College&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.0354,51.4741,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Union Chapel</name>
		<description>9.00&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2068/Union+Chapel&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.1024,51.5437,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="">
		<name>Shepherds Bush Empire</name>
		<description>MTV Five Night Stand... wish I could find more details of these online, I know the support acts were good too.&lt;br /&gt;&lt;a href=&quot;http://www.claremahon.com/v/2074/Shepherds+Bush+Empire&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>-0.2244,51.5035,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>